Saturday April 29th Picture Day
Saturday April 29th Picture Schedule for Instructional and
Travel in the Middle School Cafeteria
Sunday Town Team Schedule to be posted shortly
Questions: Instructional Darrin Haug
Travel Chip Maurer
| Saturday 4/29 | |||
| Time | Time | ||
| Camera 1 | League/Team | Camera 2 | League/Team |
| 8:15 a.m. | Travel/Nieva | 8:15 a.m. | |
| 8:30 a.m. | Navy | 8:30 a.m. | Yellow |
| 8:45 a.m. | Red | 8:45 a.m. | Forest |
| 9:00 a.m. | Royal | 9:00 a.m. | Lt Blue |
| 9:15 a.m. | Travel/Maurer | 9:15 a.m. | |
| 9:30 a.m. | 9:30 a.m. | Travel/Fraine(U12) | |
| 9:45 a.m. | Travel/MerloBooth | 9:45 a.m. | Travel/Fraine(U10) |
| 10:00 a.m. | Purple | 10:00 a.m. | Burgundy |
| 10:15 a.m. | Gold | 10:15 a.m. | Grey |
| 10:30 a.m. | Orange | 10:30 a.m. | Black |
| 10:45 a.m. | Travel/DeMeritt | 10:45 a.m. | |
| 11:00 a.m. | 11:00 a.m. | Travel/Urmston | |
| 11:15 a.m. | 11:15 a.m. | ||
| 11:30 a.m. | 11:30 a.m. | ||
| 11:45 a.m. | 11:45 a.m. | ||
| 12:00 p.m. | 12:00 p.m. | ||
| 12:15 p.m. | 12:15 p.m. | ||
| 12:30 p.m. | 12:30 p.m. | ||
| 12:45 p.m. | 12:45 p.m. | ||
| 1:00 p.m. | 1:00 p.m. |






-140w.jpg)
